Real Money Games
Q:How can I cash my chips?
A:When you leave a table, your chips are automatically converted back to cash.
Q:How do I bet in no-limit and pot-limit games?
A:When it is your turn, you may either use the slider to set your wager or click a button. You cannot raise before it is your turn.
Q:How do I know how much money is in the pot?
A:The amount of the pot is always shown at the center of the table.
Q:If I want to leave the game for a little while but not quit, can I do this? What happens to my money?
A:You can click on the "SIT OUT" button in the bottom right-hand corner to take a break for a short period of time. When you are sitting out, there is no card or money play activity and you are not dealt a hand. When choosing to sit out, please be mindful of others who may be waiting for a place at the table.
If you sit out during a tournament, your chips will continue to be blinded off during play and you will continue to be dealt cards.
Q:What are the rakes?
A:Limit Games
Limit - $0.02/$0.04 to $0.25/$0.50
| Number of players | Rake per Pot | Max. Rake |
|---|---|---|
| 2-10 | $0.01 for each $0.20 in the Pot | $1.00 |
| Number of players | Rake per Pot | Max. Rake |
|---|---|---|
| 2-10 | $0.05 for each $1 in the Pot | $1.00 |
| Number of players | Rake Per Pot | Max. Rake |
|---|---|---|
| 2 | $0.05 for each $1 in the Pot | $1.00 |
| 3-4 | $0.05 for each $1 in the Pot | $2.00 |
| 5-10 | $0.05 for each $1 in the Pot | $3.00 |
| Number of players | Rake per Pot | Max. Rake |
|---|---|---|
| 2-3 | $1 for each $50 in the Pot | $2.00 |
| 4-10 | $1 for each $50 in the Pot | $5.00 |
Pot limit and No Limit - $0.01/$0.02 up to $0.10/$0.20
| Number of players | Rake per Pot | Max Rake |
|---|---|---|
| 2-10 | $0.01 for each $0.20 in the Pot | $1.00 |
| Number of players | Rake per Pot | Max. Rake |
|---|---|---|
| 2 | $0.01 for each $0.20 in the Pot | $1.00 |
| 3-4 | $0.01 for each $0.20 in the Pot | $2.00 |
| 5-10 | $0.01 for each $0.20 in the Pot | $3.00 |
| Number of players | Rake per Pot | Max. Rake |
|---|---|---|
| 2 | $0.05 for each $1 in the Pot | $1.00 |
| 3-4 | $0.05 for each $1 in the Pot | $2.00 |
| 5-10 | $0.05 for each $1 in the Pot | $3.00 |
| Number of players | Rake per Pot | Max. Rake |
|---|---|---|
| 2-3 | $1 for each $50 in the Pot | $2.00 |
| 4-10 | $1 for each $50 in the Pot | $5.00 |
Tony G Poker has a "no flop, no drop" policy. No rake is collected if a winner is determined before the flop is dealt.
Q:What happens to my money if I leave or get disconnected in the middle of a hand and don't make it back on time for my next turn?
A:If you are disconnected from the table, your hand will be folded. No additional bets will be placed for you.
Q:What is the minimum buy-in?
A:The buy-in for ring games may vary. Select a game, to see the individual table stakes.



